Account Rates
Day by day, it all adds up to more money for you.
Together, we've got things going in a good direction
At NorthCountry, we pay competitive rates on Savings, Money Markets, Certificates, IRAs and dividend-earning checking accounts. These added funds build up your balance and help you reach your financial goals.
The first step to gaining access to NorthCountry’s products and services is to open a savings (or “share”) account. This account has a minimum balance requirement of $5. This is not a fee. Your $5 is insured and earns dividends for as long as you remain a member of the credit union. Please visit our savings page to view the privileges and benefits of belonging to a not-for-profit credit union.
Account Type | APY | Minimum Balance | Minimum Balance to Avoid a Service Fee | Minimum Balance to Earn the Stated APY |
---|---|---|---|---|
Savings | 0.35% | $5 | $5 | $5 |
Kasasa | 0.05 - 2.50% | None | None | None |
Other Savings Accounts | 0.35% | None | None | None |
Health Savings Account | 0.35% | None | None | None |
Our checking accounts are designed to provide you with high convenience and high value. If you choose a Kasasa® account, you'll also have the opportunity to earn cash back. Please visit our checking page to see all the great perks included with a NorthCountry checking account.
Account Type | APY | Minimum Balance | Minimum Balance to Avoid a Service Fee | Balance to Earn the Stated APY |
---|---|---|---|---|
Kasasa Cash* | 2.50% | None | None | Up to $10,000 |
Kasasa Cash* | 0.35% | None | None | Over $10,000 |
Kasasa Cash - base APY | 0.05% | None | None | None |
Kasasa Tunes | 0.00% | None | None | None |
Kasasa Cash Back | 0.00% | None | None | None |
Business Checking | 0.00% | None | None | None |
*If qualifications are met, otherwise the base APY applies to the entire balance.
If you want a low-transaction account with a high dividend, a money market account may be right for you.
Balance | APY |
---|---|
$2,000 - $9,999 | 1.55% |
$10,000 - $24,999 | 1.65% |
$25,000 - $49,999 | 1.65% |
$50,000 - $99,999 | 2.20% |
$100,000+ | 2.45% |
Certificates are available for terms ranging from six months to five years.
Term | Minimum Balance | APY |
---|---|---|
6 months | $250 | 1.75% |
12 months | $250 | 4.20% |
Seedling* (12 months) | $100 | 3.00% |
18 months | $250 | 1.90% |
24 months | $250 | 3.55% |
Sapling** (24 months) | $3,000 | 4.80% |
36 months | $250 | 3.25% |
48 months | $250 | 2.15% |
60 months | $250 | 2.30% |
Penalty incurred by early withdrawal of funds may affect your actual APY.
*Limit of one per member. **Variable rate.
For further information, please see the Share Certificates Truth-in-Savings Disclosure.
IRAs have no annual or program fee, and no penalty fee for taking your required minimum distribution when you turn 73.
Term | Minimum Balance | APY |
---|---|---|
6 months | $250 | 1.75% |
12 months | $250 | 4.20% |
18 months | $250 | 1.90% |
24 months | $250 | 3.55% |
Sapling* (24 months) | $3,000 | 4.80% |
36 months | $250 | 3.25% |
48 months | $250 | 2.15% |
60 months | $250 | 2.30% |
*Variable rate
Term | Minimum Balance | APY |
---|---|---|
6 months | $250 | 1.75% |
12 months | $250 | 4.20% |
18 months | $250 | 1.90% |
24 months | $250 | 3.55% |
36 months | $250 | 3.25% |
48 months | $250 | 2.15% |
60 months | $250 | 2.30% |
APY = Annual Percentage Yield. Funds are insured to $250,000 by the NCUA. Minimum balance required. Rates may change at any time without notice.
You've got questions, we've got answers
View All FAQsStop into any of our branches during regular business hours, or use the account opening feature on this website.
To open an account at the credit union, a person needs to live or work in on of the following counties:
- Vermont: Addison, Caledonia, Chittenden, Essex, Franklin, Grand Isle, Lamoille, Orange, Orleans, Washington
- New Hampshire: Coos, Grafton
- New York: Clinton
You'll need your Social Security number and a valid government-issued ID. In some cases, additional documentation may be needed.