Deposit Rates | Loan Rates | Mortgage Rates
| Dividend | APY | Minimum Balance |
||
| Savings | 1.244% | 1.25% | $50.00 |
|
| Checking | 0.00% | 0.00% | None |
|
| Club Accounts | 0.748% | 0.75% | None |
|
| Children's Accounts | 1.244% | 1.25% | $10.00 |
|
| HSA | 2.960% | 3.00% | None |
|
| Money Markets | ||||
| $2,000 - $9,999 | 1.490% | 1.50% | ||
| $10,000 - 24,999 | 2.178% | 2.20% | ||
| $25,000 - $49,999 | 2.472% | 2.50% | ||
| $50,000 + | 3.203% | 3.25% | ||
| Share CDs | ||||
| 6 months | 3.076% | 3.10% | $500 |
|
| 12 months | 3.065% | 3.10% | $500 |
|
| 24 month variable | 2.000% | 2.018% | $500 |
|
| 24 months | 3.455% | 3.50% | $500 |
|
| 36 months | 3.455% | 3.50% | $500 |
|
| 48 months | 3.844% | 3.90% | $500 |
|
| 60 months | 3.941% | 4.00% | $500 |
|
| IRAs | ||||
| 12 months | 3.065% | 3.10% | $500 |
|
| 18 months | 3.260% | 3.30% | $500 |
|
| 24 month variable | 2.000% | 2.018% | $500 |
|
| 24 months | 3.455% | 3.50% | $500 |
|
| 36 months | 3.455% | 3.50% | $500 |
|
| 48 months | 3.844% | 3.90% | $500 |
|
| 60 months | 3.941% | 4.00% | $500 |
|
Call us for your home buying and refinancing needs. NorthCountry Federal Credit Union's lending staff can guide you through all of your options, including VHFA financing.
Construction and many other types of mortgages are also available. For more information, contact us!
All rates are for primary residence only. Other rates and programs are available. 60 day lock. Rates are subject to change. Please call to verify the current rate.
APR = Annual Percentage Rate.
* This is the term used to calculate your payment.
** Rates are determined by a member's personal credit qualifications and the term used to calculate the monthly payment.
Rates subject to change without notice.